Boiler Rectangular
Boiler Rectangular_C4
Piece_Leng.(C)xWidth(B)xThickness(A) (cm) | Leng.xWidthxThickness |
---|---|
C4_120/60.10.15 | 120/60x10x15 |
C4_140/70.10.15 | 140/70x10x15 |
C4_160/80.10.15 | 160/80x10x15 |
C4_180/90.10.15 | 180/90x10x15 |
Type of reference | Example |
C4_designation piece.x1.x2 | Boiler rectangular 120/60.10.15 |
x1_colour of granite | Preto F |
x2_finish | F_Flamed |
Result of the product code - C4_120/60.10.15.Preto F.F