Favaco
Macroscopic description
Dark grey quartz diorite, hornblendic and biotitic, fine to medium grain.
Petrographic description
Rock with granular hypidiomorphic texture.
Physico-mechanical properties
| Compression breaking load | 1262 | Kg/cm2 |
| Compression breaking load after freezing test | 964 | Kg/cm2 |
| Bending strength | 224 | Kg/cm2 |
| Volumetric weight | 2851 | Kg/m3 |
| Water absorption at N.P. conditions | 0.1 | % |
| Apparent porosity | 0.60 | % |
| Thermal linear expansion coefficient | 6.7 | X10-6 perºc |
| Abrasion test | 0.5 | mm |
| Impact test | 70 | cm |



