Paving Stones rectangular
Paving Stones rectangular_4B
Piece.Thickness(A)_Leng.(C)xWidth(B) (mm) | Leng.xWidth (cm) |
---|---|
Thickness 20 mm | |
4B.2_200.100 | 20x10 |
4B.2_300.150 | 30x15 |
4B.2_400.200 | 40x20 |
4B.2_ .... . ..... | ... x ... |
4B.2_600.400 | 60x40 |
Thickness 30 mm | |
4B.3_200.100 | 20x10 |
4B.3_300.150 | 30x15 |
4B.3_400.200 | 40x20 |
4B.3_ .... . ..... | ... x ... |
4B.3_1600.850 | 160x85 |
Thickness 40 mm | |
4B.4_200.100 | 20x10 |
4B.4_300.150 | 30x15 |
4B.4_400.200 | 40x20 |
4B.4_ .... . ..... | ... x ... |
4B.4_1600.850 | 160x85 |
Thickness 50 mm | |
4B.5_200.100 | 20x10 |
4B.5_300.150 | 30x15 |
4B.5_400.200 | 40x20 |
4B.5_ .... . ..... | ... x ... |
4B.5_1600.850 | 160x85 |
Thickness 60 mm | |
4B.6_200.100 | 20x10 |
4B.6_300.150 | 30x15 |
4B.6_400.200 | 40x20 |
4B.6_ .... . .... | ... x ... |
4B.6_1600.850 | 160x85 |
Thickness 70 mm | |
4B.7_200.100 | 20x10 |
4B.7_300.150 | 30x15 |
4B.7_400.200 | 40x20 |
4B.7_ .... . .... | ... x ... |
4B.7_1600.850 | 160x85 |
Thickness 80 mm | |
4B.8_200.100 | 20x10 |
4B.8_300.150 | 30x15 |
4B.8_400.200 | 40x20 |
4B.8_ .... . .... | ... x ... |
4B.8_1600.850 | 160x85 |
Thickness 90 mm | |
4B.9_200.100 | 20x10 |
4B.9_300.150 | 30x15 |
4B.9_400.200 | 40x20 |
4B.9_ .... . .... | ... x ... |
4B.9_1600.850 | 160x85 |
Thickness 100 mm | |
4B.10_200.100 | 20x10 |
4B.10_300.150 | 30x15 |
4B.10_400.200 | 40x20 |
4B.10_ .... . .... | ... x ... |
4B.10_1600.850 | 160x85 |
Thickness 110 mm | |
4B.11_200.100 | 20x10 |
4B.11_300.150 | 30x15 |
4B.11_400.200 | 40x20 |
4B.11_ .... . .... | ... x ... |
4B.11_1600.850 | 160x85 |
Thickness 120 mm | |
4B.12_200.100 | 20x10 |
4B.12_300.150 | 30x15 |
4B.12_400.200 | 40x20 |
4B.12_ .... . .... | ... x ... |
4B.12_1600.850 | 160x85 |
Tickness 130 mm | |
4B.13_200.100 | 20x10 |
4B.13_300.150 | 30x15 |
4B.13_400.200 | 40x20 |
4B.13_ .... . .... | ... x ... |
4B.13_1600.850 | 160x85 |
Thickness 140 mm | |
4B.14_200.100 | 20x10 |
4B.14_300.150 | 30x15 |
4B.14_400.200 | 40x20 |
4B.14_ .... . .... | ... x ... |
4B.14_1600.850 | 160x85 |
Thickness 150 mm | |
4B.15_200.100 | 20x10 |
4B.15_300.150 | 30x15 |
4B.15_ .... . .... | ... x ... |
4B.15_1600.850 | 160x85 |
Type of reference | Example |
4B.Thickness_designation piece.x1.x2 | Paving Stone 200.100 |
x1_colour of granite | 29_Favaco |
x2_finish | F_Flamed |
Result of the product code - 4B.4_200.100.29.F