Paving Stones square
Paving Stones square_4A
Piece.Thickness(A)_Leng.(C)xWidth(B) (mm) | Leng.xWidth. (cm) |
---|---|
Thickness 20 mm | |
4A.2_100.100 | 10x10 |
4A.2_150.150 | 15x15 |
4A.2_200.200 | 20x20 |
4A.2_ .... . .... | ... x ... |
4A.2_350.350 | 35x35 |
Thickness 30 mm | |
4A.3_100.100 | 10x10 |
4A.3_150.150 | 15x15 |
4A.3_200.200 | 20x20 |
4A.3_ .... . .... | ... x ... |
4A.3_1200.1200 | 120x120 |
Thickness 40 mm | |
4A.4_100.100 | 10x10 |
4A.4_150.150 | 15x15 |
4A.4_200.200 | 20x20 |
4A.4_ .... . .... | ... x ... |
4A.4_1200.1200 | 120x120 |
Thickness 50 mm | |
4A.5_100.100 | 10x10 |
4A.5_150.150 | 15x15 |
4A.5_200.200 | 20x20 |
4A.5_ .... . .... | ... x ... |
4A.5_1200.1200 | 120x120 |
Thickness 60 mm | |
4A.6_100.100 | 10x10 |
4A.6_150.150 | 15x15 |
4A.6_200.200 | 20x20 |
4A.6_ .... . .... | ... x ... |
4A.6_1200.1200 | 120x120 |
Thickness 70 mm | |
4A.7_100.100 | 10x10 |
4A.7_150.150 | 15x15 |
4A.7_200.200 | 20x20 |
4A.7_ .... . .... | ... x ... |
4A.7_1200.1200 | 120x120 |
Thickness 80 mm | |
4A.8_100.100 | 10x10 |
4A.8_150.150 | 15x15 |
4A.8_200.200 | 20x20 |
4A.8_ .... . .... | ... x ... |
4A.8_1200.1200 | 120x120 |
Thickness 90 mm | |
4A.9_100.100 | 10x10 |
4A.9_150.150 | 15x15 |
4A.9_200.200 | 20x20 |
4A.9_ .... . .... | ... x ... |
4A.9_1200.1200 | 120x120 |
Thickness 100 mm | |
4A.10_100.100 | 10x10 |
4A.10_150.150 | 15x15 |
4A.10_200.200 | 20x20 |
4A.10_ .... . .... | ... x ... |
4A.10_1200.1200 | 120x120 |
Thickness 110 mm | |
4A.11_100.100 | 10x10 |
4A.11_150.150 | 15x15 |
4A.11_200.200 | 20x20 |
4A.11_ .... . .... | ... x ... |
4A.11_1200.1200 | 120x120 |
Thickness 120 mm | |
4A.12_100.100 | 10x10 |
4A.12_150.150 | 15x15 |
4A.12_200.200 | 20x20 |
4A.12_ .... . .... | ... x ... |
4A.12_1200.1200 | 120x120 |
Thickness 130 mm | |
4A.13_100.100 | 10x10 |
4A.13_150.150 | 15x15 |
4A.13_200.200 | 20x20 |
4A.13_ .... . .... | ... x ... |
4A.13_1200.1200 | 120x120 |
Thickness 140 mm | |
4A.14_100.100 | 10x10 |
4A.14_150.150 | 15x15 |
4A.14_200.200 | 20x20 |
4A.14_ .... . .... | ... x ... |
4A.14_1200.1200 | 120x120 |
Thickness 150 mm | |
4A.15_100.100 | 10x10 |
4A.15_150.150 | 15x15 |
4A.15_200.200 | 20x20 |
4A.15_ .... . .... | ... x ... |
4A.15_1200.1200 | 120x120 |
Type of reference | Example |
4A.Thickness_designation piece.x1.x2 | Paving stones 100.100 |
x1_colour of granite | 15_Rosa Coral |
x2_finish | B_Bush hammered |
Result of the product code - 4A.12_100.100.15.B