Rustic Paves
Rustic Paves_2A
Pave with all faces rustic.
| Piece_Thickness(A)xLeng.(C)xWidth(B) (mm) | Leng.xWidthxThickness (cm) |
|---|---|
| Thickness 50 mm | |
| 2A_50.100.100 | 10x10x5 |
| 2A_50.150.150 | 15x15x5 |
| 2A_50.200.100 | 20x10x5 |
| 2A_50.300.150 | 30x15x5 |
| 2A_50.300.200 | 30x20x5 |
| Thickness 80 mm | |
| 2A_80.100.100 | 10x10x8 |
| 2A_80.150x150 | 15x15x8 |
| 2A_80.200.100 | 20x10x8 |
| 2A_80.300.150 | 30x15x8 |
| 2A_80.300.200 | 30x20x8 |
| Thickness 100 mm | |
| 2A_100.100.100 | 10x10x10 |
| 2A_100.150.150 | 10x15x10 |
| 2A_100.200.100 | 20x10x10 |
| 2A_100.300.150 | 30x15x10 |
| 2A_100.300.200 | 30x20x10 |
| Type of reference | Example |
| 2A_designation piece.x1.x2 | Paves 50.100.100 |
| x1_colour of granite | 25_Cinzento Sta. Eulália |
| x2_finish | R_Rustic |
Result of the product code - 2A_50.100.100.25.R




