Semi Rustic Paves
Semi Rustic Paves_2B
Pave with 1sawed face and the rest of faces rustic.
| Piece_Thickness(A)xLeng.(C)xWidth(B) (mm) | Leng.xWidthxThickness (cm) |
|---|---|
| Thickness 50 mm | |
| 2B_50.100.100 | 10x10x5 |
| 2B_50.150.150 | 15x15x5 |
| 2B_50.200.100 | 20x10x5 |
| 2B_50.300.150 | 30x15x5 |
| 2B_50.300.200 | 30x20x5 |
| Thickness 80 mm | |
| 2B_80.100.100 | 10x10x8 |
| 2B_80.150.150 | 15x15x8 |
| 2B_80.200.100 | 20x10x8 |
| 2B_80.300.150 | 30x15x8 |
| 2B_80.300.200 | 30x20x8 |
| Thickness 100 mm | |
| 2B_100.100.100 | 10x10x10 |
| 2B_100.150.150 | 15x15x10 |
| 2B_100.200.100 | 20x10x10 |
| 2B_100.300.100 | 30x10x10 |
| 2B_100.300.200 | 30x20x10 |
| Type of reference | Example |
| 2B_designation piece.x1.x2 | Semi-rustic Paves 80.100.100 |
| x1_colour of granite | 25_Cinzento Sta. Eulália |
| x2_finish | B_Bush-Hammered |
Result of the product code - 2B_80.100.100.25.B




