Cinzento Sta. Eulália / Branco Gris
Macroscopic description
Medium to fine grain, dominantly biotic, with homogeneous grey colour
Physico-mechanical properties
Compression breaking load | 1790 | Kg/cm2 |
Compression breaking load after freezing test | 1408 | Kg/cm2 |
Bending strength | 160 | Kg/cm2 |
Volumetric weight | 2643 | Kg/m3 |
Water absorption at N.P. conditions | 0.19 | % |
Apparent porosity | 0.51 | % |
Thermal linear expansion coefficient | 5.7 | 10-6perºC |
Abrasion test | 0.2 | mm |
Impact test | 70 | cm |
Cinzento Sta. Eulalia.pdf (180.4KB)
DD_Branco Gris_2014.pdf (439.7KB)
DoP_Branco Gris_2014.pdf (413.4KB)