Rosa Sta. Eulália
Macroscopic description
Medium to coarse biotitic granite with homogeneous rosy colour determined by the tonality of the potash feldspars crystals.
Physico-mechanical properties
Compression breaking load | 1790 | Kg/cm2 |
Compression breaking load after freezing test | 1678 | Kg/cm2 |
Bending strength | 200 | Kg/cm2 |
Volumetric weight | 2635 | Kg/m3 |
Water absorption at N.P. conditions | 0.16 | % |
Apparent porosity | 0.44 | % |
Thermal linear expansion coefficient | 7.8 | X10-6 perºc |
Abrasion test | 0.2 | mm |
Impact test | 55-60 | cm |
DD_Rosa Stª Eulália_2014.pdf (438.1KB)
DoP_Rosa Stª Eulália_2014.pdf (414.9KB)