Rosa Coral
Macroscopic description
Biotitic porphyroid not granite, medium coarse grain, though it accuse parcial fine granulation for tectonization. On the whole occurs the predomination from the alkaline feldspars regarding the plagioclasses.
Physico-mechanical properties
Compression breaking load | 1703 | Kg/cm2 |
Compression breaking load after freezing test | 1678 | Kg/cm2 |
Bending strength | 200 | Kg/cm2 |
Volumetric weight | 2635 | Kg/m3 |
Water absorption at N.P. conditions | 0.16 | % |
Apparent porosity | 0.44 | % |
Thermal linear expansion coefficient | 7.8 | X10-6 perºc |
Abrasion test | 0.2 | mm |
Impact test | 55-60 | cm |
Rosa Coral.pdf (165.5KB)