Isidora
Macroscopic description
A porphyroid medium-grain biotitic granite, grey with a slightly pinkish tinge due to the colour of the feldspars phenocrystals.
Physico-mechanical properties
Compression breaking load | 1072 | Kg/cm2 |
Compression breaking load after freezing test | 899 | Kg/cm2 |
Bending strength | 226 | Kg/cm2 |
Volumetric weight | 2639 | Kg/m3 |
Water absorption at N.P. conditions | 0.20 | % |
Apparent porosity | 0.54 | % |
Thermal linear expansion coefficient | 9.3 | X10-6 perºc |
Abrasion test | 0.3 | mm |
Impact test | 65 | cm |
Isidora.pdf (160.0KB)