Kerbstone
Kerbstone_3G
Piece_Thickness(A)xWidth(B) (mm) | WidthxThickness (cm) |
---|---|
Thickness 150 mm | |
3G_150.60 | 6x15 |
3G_150.70 | 7x15 |
3G_150.80 | 8x15 |
3G_ 150. .... | ... x15 |
3G_150.200 | 20x15 |
Thickness 200 mm | |
3G_200.60 | 6x20 |
3G_200.70 | 7x20 |
3G_200.80 | 8x20 |
3G_200. .... | ... x20 |
3G_200.250 | 25x20 |
Thickness 250 mm | |
3G_250.60 | 6x25 |
3G_250.70 | 7x25 |
3G_250.80 | 8x25 |
3G_250. .... | ... x25 |
3G_250.300 | 30x25 |
Thickness 300 mm | |
3G_300.60 | 6x30 |
3G_300.70 | 7x30 |
3G_300.80 | 8x30 |
3G_300. .... | ... x30 |
3G_300.400 | 40x30 |
Type of reference | Example |
3G_designation piece.x1.x2 | Kerbstone 200.60 |
x1_colour of granite | 15_Rosa Coral |
x2_finish | B_Bush Hammered |
Result of the product code - 3G_200.60.15.B