Kerbstone edge bevelled
Kerbstone edge bevelled_ 3L2
Piece_Thickness(A)xWidth(B) (mm) | WidthxThickness (cm) |
---|---|
Thickness 150 mm | |
3L2_150.60 | 6x15 |
3L2_150.70 | 7x15 |
3L2_150.80 | 8x15 |
3L2_150. ... | ... x15 |
3L2_150.200 | 20x15 |
Thickness 200 mm | |
3L2_200.60 | 6x20 |
3L2_200.70 | 7x20 |
3L2_200.80 | 8x20 |
3L2_200. ... | ... x20 |
3L2_200.250 | 25x20 |
Thickness 250 mm | |
3L2_250.60 | 6x25 |
3L2_250.70 | 7x25 |
3L2_250.80 | 8x25 |
3L2_250. ... | ... x25 |
3L2_250.300 | 30x25 |
Thickness 300 mm | |
3L2_300.60 | 6x30 |
3L2_300.70 | 7x30 |
3L2_300.80 | 8x30 |
3L2_300. ... | ... x30 |
3L2_300.400 | 40x30 |
Type of reference | Example |
3L2_designation piece.x1.x2 | Kerbstone edge bevelled 300.70 |
x1_colour of granite | 15_Rosa Coral |
x2_finish | B_Bush hammered |
Result of the product code - 3L2_300.70.15.B