Kerbstone Slope
Kerbstone Slope _3L1
Piece_Thickness(A)xWidth(B) (mm) | WidthxThickness (cm) |
---|---|
Thickness 150 mm | |
3L1_150.60 | 6x15 |
3L1_150.70 | 7x15 |
3L1_150.80 | 8x15 |
3L1_150. ... | ... x15 |
3L1_150.200 | 20x15 |
Thickness 200 mm | |
3L1_200.60 | 6x20 |
3L1_200.70 | 7x20 |
3L1_200.80 | 8x20 |
3L1_200. ... | ... x20 |
3L1_200.250 | 25x20 |
Thickness 250 mm | |
3L1_250.60 | 6x25 |
3L1_250.70 | 7x25 |
3L1_250.80 | 8x25 |
3L1_250. ... | ... x25 |
3L1_250.300 | 25x30 |
Thickness 300 mm | |
3L1_300.60 | 6x30 |
3L1_300.70 | 7x30 |
3L1_300.80 | 8x30 |
3L1_300. ... | ... x30 |
3L1_300.400 | 40x30 |
Type of reference | Example |
3L1_designation piece.x1.x2 | Kerbstone slope 200.60 |
x1_colour of granite | 41_Rosa Sta. Eulália |
x2_finish | B_Bush hammered |
Result of the product code - 3L1_200.60.41.B