Kerbstone Slope (with 3 cm of landing)
Kerbstone slope (with 3 cm of landing)
Piece_Thickness(A)xWidth(B)xThickness(R) (mm) | WidthxThickness (cm) |
---|---|
Thickness 200 mm | |
3LR1_200.200.100 | 20x20 |
3LR1_200.250.100 | 25x20 |
3LR1_200.300.100 | 30x20 |
3LR1_200.400.100 | 40x20 |
Thickness 250 mm | |
3LR1_250.300.150 | 30x25 |
3LR1_250.400.150 | 40x25 |
Type of reference | Example |
3LR1_designation piece.x1.x2 | Kerbstone Slope 200.200.100 |
x1_colour of granite | 41_Rosa Sta. Eulália |
x2_finish | F_Flamed |
Result of the product code - 3LR1_200.200.100.41.F